SBI Funds Management Pvt. Ltd.
 
 
Home > Offshore Funds > NAV Archive
 
 SBI RESURGENT INDIA OPPORTUNITIES FUND
 
NAV Archive
NAV Date USD Institutional  USD Retail  EURO Institutional  EURO Retail 
02/01/2009

0.76

0.74 1.09 0.66
30/12/2008

0.74

0.72 1.05 0.62
26/12/2008

0.71

0.69 1.01 0.62
23/12/2008

0.73

0.71 1.04 0.63
19/12/2008

0.78

0.76 1.11 0.68
16/12/2008

0.77

0.75 1.09 0.66
12/12/2008

0.74

0.72 1.10 0.67
10/12/2008

0.73

0.71 1.11 0.68
05/12/2008

0.67

0.66 1.06 0.64
02/12/2008

0.65

0.63 1.02 0.62
28/11/2008

0.67

0.66 1.06 0.64
25/11/2008

0.65

0.64 1.00 0.61
21/11/2008

0.65

0.64 1.04 0.63
18/11/2008

0.66

0.65 1.05 0.64
14/11/2008

0.71

0.68 1.12 0.68
11/11/2008

0.75

0.73 1.20 0.73
07/11/2008

0.76

0.74 1.19 0.72
04/11/2008

0.79

0.76 1.21 0.73
31/10/2008

0.70

0.68 1.10 0.67
29/10/2008

0.66

0.64 1.04 0.63
24/10/2008

0.64

0.62 1.01 0.61
21/10/2008

0.78

0.76 0.75 0.73
17/10/2008

0.75

0.73 0.70 0.68
14/10/2008

0.86

0.83 0.79 0.76
10/10/2008

0.78

0.76 0.73 0.70
07/10/2008

0.87

0.85 0.81 0.78
03/10/2008

0.96

0.93 0.87 0.84
30/09/2008

0.99

0.97 0.87 0.85
26/09/2008

1.00

0.98 0.86 0.83
23/09/2008

1.06

1.03 0.91 0.88
19/09/2008

1.07

1.05 0.93 0.90
16/09/2008

1.02

0.99 0.90 0.87
12/09/2008

1.09

1.06 0.96 0.93
09/09/2008

1.17

1.15 1.04 1.01
05/09/2008

1.15

1.13 1.01 0.98
02/09/2008

1.20

1.17 1.04 1.00
29/08/2008

1.17

1.15 1.01 0.97
26/08/2008

1.17

1.15 1.01 0.97
22/08/2008

1.18

1.15 1.00 0.97
20/08/2008

1.19

1.16 1.02 0.98
18/08/2008

1.19

1.17 1.02 0.99
12/08/2008

1.28

1.25 1.08 1.04
08/08/2008

1.28

1.26 1.08 1.04
05/08/2008

1.26

1.23 1.02 0.99
01/08/2008

1.23

1.20 0.99 0.96
29/07/2008

1.17

1.14 0.94 0.91
25/07/2008

1.22

1.19 0.97 0.94
22/07/2008

1.19

1.17 0.95 0.92
18/07/2008

1.15

1.13 0.92 0.89
15/07/2008

1.08

1.06 0.85 0.83
11/07/2008

1.15

1.12 0.91 0.88
08/07/2008

1.12

1.10 0.90 0.87
04/07/2008

1.12

1.10 0.90 0.87
01/07/2008

1.07

1.05 0.85 0.83
27/06/2008

1.17

1.15 0.93 0.90
24/06/2008

1.19

1.17 0.96 0.93
20/06/2008

1.25

1.22 1.01 0.98
17/06/2008

1.34

1.31 1.09 1.05
13/06/2008

1.30

1.27 1.07 1.03
10/06/2008 1.27 1.24 1.03 1.00
06/06/2008 1.33 1.30 1.06 1.03
03/06/2008 1.37 1.34 1.12 1.08
30/05/2008 1.42 1.39 1.15 1.11
27/05/2008 1.39 1.36 1.11 1.08
23/05/2008 1.43 1.41 1.14 1.11
20/05/2008 1.47 1.44 1.18 1.14
16/05/2008 1.48 1.45 1.21 1.17
13/05/2008 1.44 1.41 1.17 1.14
09/05/2008 1.46 1.43 1.19 1.15
06/05/2008 1.54 1.51 1.25 1.21
02/05/2008 1.58 1.55 1.29 1.25
29/04/2008 1.57 1.54 1.27 1.23
25/04/2008 1.55 1.52 1.25 1.21
22/04/2008 1.54 1.51 1.21 1.17
21/04/2008 1.53 1.50 1.21 1.17
15/04/2008 1.48 1.45 1.18 1.14
11/04/2008 1.46 1.43 1.16 1.12
08/04/2008 1.42 1.39 1.14 1.10
04/04/2008 1.40 1.38 1.12 1.09
01/04/2008 1.44 1.41 1.19 1.16
28/03/2008 1.52 1.49 1.21 1.17
25/03/2008 1.46 1.43 1.17 1.14
24/03/2008 1.37 1.34 1.11 1.08
18/03/2008 1.35 1.32 1.08 1.05
14/03/2008 1.45 1.42 1.16 1.13
11/03/2008 1.49 1.46 1.22 1.19
07/03/2008 1.46 1.43 1.19 1.16
04/03/2008 1.52 1.49 1.25 1.22
29/02/2008 1.65 1.62 1.37 1.33
26/02/2008 1.67 1.64 1.40 1.36
22/02/2008 1.63 1.60 1.38 1.34
19/02/2008 1.70 1.67 1.45 1.41
15/02/2008 1.71 1.68 1.47 1.42
12/02/2008 1.59 1.56 1.37 1.33
05/02/2008 1.81 1.77 1.55 1.51
04/02/2008 1.80 1.77 1.53 1.48
29/01/2008 1.77 1.74 1.51 1.46
25/01/2008 1.80 1.77 1.54 1.50
23/01/2008 1.73 1.70 1.48 1.44
18/01/2008 1.90 1.87 1.64 1.59
15/01/2008 2.03 1.99 1.72 1.67
11/01/2008 2.06 2.03 1.75 1.71
08/01/2008 2.09 2.06 1.79 1.74
04/01/2008 2.12 2.08 1.81 1.76
03/01/2008 2.08 2.05 1.78 1.73
28/12/2007 2.05 2.01 1.75 1.70
26/12/2007 2.04 2.01 1.77 1.72
24/12/2007 2.01 1.97 1.75 1.70
18/12/2007 1.94 1.91 1.69 1.64
14/12/2007 2.06 2.03 1.80 1.75
11/12/2007 2.03 1.99 1.74 1.69
07/12/2007 2.01 1.98 1.71 1.67
04/12/2007 1.99 1.95 1.69 1.64
30/11/2007 1.94 1.91 1.66 1.62
27/11/2007 1.90 1.87 1.61 1.57
20/11/2007 1.95 1.92 1.66 1.61
16/11/2007 1.97 1.94 1.70 1.65
13/11/2007 1.90 1.87 1.64 1.59
12/11/2007 1.88 1.85 1.63 1.59
06/11/2007 1.92 1.89 1.66 1.62
05/11/2007 1.94 1.91 1.68 1.64
30/10/2007 1.95 1.92 1.70 1.66
26/10/2007 1.88 1.85 1.64 1.60
23/10/2007 1.81 1.78 1.60 1.55
19/10/2007 1.70 1.68 1.50 1.46
16/10/2007 1.89 1.86 1.68 1.63
12/10/2007 1.83 1.81 1.63 1.58
09/10/2007 1.77 1.74 1.59 1.54
05/10/2007 1.74 1.71 1.55 1.51
03/10/2007 1.75 1.72 1.55 1.51
28/09/2007 1.67 1.64 1.48 1.44
25/09/2007 1.64 1.62 1.46 1.42
21/09/2007 1.61 1.59 1.44 1.40
18/09/2007 1.51 1.49 1.37 1.33
14/09/2007 1.50 1.48 1.36 1.33
11/09/2007 1.48 1.46 1.34 1.31
07/09/2007 1.47 1.45 1.34 1.31
04/09/2007 1.46 1.43 1.35 1.32
31/08/2007 1.44 1.41 1.32 1.28
28/08/2007 1.39 1.37 1.29 1.25
21/08/2007 1.30 1.28 1.21 1.18
17/08/2007 1.30 1.28 1.21 1.18
14/08/2007 1.40 1.38 1.30 1.27
10/08/2007 1.40 1.38 1.29 1.26
07/08/2007 1.42 1.40 1.32 1.29
03-Aug-07 1.43 1.41 1.31 1.28
31-Jul-07 1.47 1.45 1.34 1.31
27-Jul-07 1.43 1.41 1.31 1.28
24-Jul-07 1.49 1.47 1.35 1.32
20-Jul-07 1.48 1.45 1.34 1.31
17-Jul-07 1.45 1.43 1.32 1.29
13-Jul-07 1.46 1.44 1.33 1.30
10-Jul-07 1.43 1.41 1.31 1.28
06-Jul-07 1.43 1.41 1.32 1.29
29-Jun-07 1.39 1.37 1.29 1.26
26-Jun-07 1.35 1.33 1.25 1.23
22-Jun-07 1.35 1.33 1.26 1.23
19-Jun-07 1.32 1.30 1.23 1.21
15-Jun-07 1.31 1.29 1.23 1.20
12-Jun-07 1.29 1.28 1.20 1.18
08-Jun-07 1.27 1.26 1.20 1.17
05-Jun-07 1.33 1.31 1.24 1.21
01-Jun-07 1.34 1.32 1.25 1.22
29-May-07 1.33 1.31 1.24 1.21
25-May-07 1.31
1.29 1.22 1.19
22-May-07 1.31 1.30 1.22 1.20
18-May-07 1.29
1.27 1.20 1.17
15-May-07 1.25 1.24 1.16 1.14
11-May-07 1.23
1.21 1.14 1.12
08-May-07 1.24
1.22 1.15 1.12
04-May-07 1.25
1.24 1.16 1.13
03-May-07 1.25
1.24 1.16 1.13
27-Apr-07 1.23 1.21 1.13 1.10
<